| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| McKinney, Doug | $20.00 | $94.00 | $81.00 | $45.00 | $0.00 | $240.00 | ||||
| Agnew, Bryson | $70.00 | $19.00 | $27.00 | $45.00 | $0.00 | $161.00 | ||||
| Brunhaver, Lew | $65.00 | $27.00 | $22.50 | $0.00 | $114.50 | |||||
| Alvey, Michael | $89.00 | $22.00 | $0.00 | $111.00 | ||||||
| Lawson, Vic | $94.00 | $7.00 | $0.00 | $101.00 | ||||||
| Schulte, Jerry | $101.00 | $0.00 | $101.00 | |||||||
| Nguyen, Don | $59.00 | $35.00 | $0.00 | $94.00 | ||||||
| Fleckenstein, Al | $89.00 | $0.00 | $89.00 | |||||||
| Williams, Max | $86.00 | $0.00 | $86.00 | |||||||
| Hutchinson, David | $25.00 | $35.00 | $23.33 | $0.00 | $83.33 | |||||
| Rudduck, David | $6.00 | $76.00 | $0.00 | $82.00 | ||||||
| Peterson, Josh | $76.00 | $0.00 | $76.00 | |||||||
| White, David | $76.00 | $0.00 | $76.00 | |||||||
| Strellman, Rick | $43.00 | $22.50 | $0.00 | $65.50 | ||||||
| Arnold, Charles | $38.00 | $23.33 | $0.00 | $61.33 | ||||||
| Webb, Mike | $38.00 | $22.00 | $0.00 | $60.00 | ||||||
| Klep, Richard | $59.00 | $0.00 | $59.00 | |||||||
| Lee, Jeremy | $35.00 | $23.33 | $0.00 | $58.33 | ||||||
| Sell, John | $35.00 | $23.33 | $0.00 | $58.33 | ||||||
| Beaumont, Jim | $25.00 | $23.33 | $0.00 | $48.33 | ||||||
| Neumann, Ryan | $47.00 | $0.00 | $47.00 | |||||||
| Jensen, Dave | $25.00 | $19.00 | $0.00 | $44.00 | ||||||
| Brekkan, Brjann | $20.00 | $22.00 | $0.00 | $42.00 | ||||||
| Jacobson, Tyler | $23.33 | $0.00 | $23.33 | |||||||
| Christey, Philip | $23.00 | $0.00 | $23.00 | |||||||
| Douglass, Connor | $20.00 | $0.00 | $20.00 | |||||||
| Khanna, Deven | $20.00 | $0.00 | $20.00 | |||||||
| Manao, Victor | $19.00 | $0.00 | $19.00 | |||||||
| McKee, Jeff | $19.00 | $0.00 | $19.00 | |||||||
| Pieser, Derek | $7.00 | $0.00 | $7.00 | |||||||
| Wojnarowicz, Pawel | $7.00 | $0.00 | $7.00 | |||||||
| Albedyll, Mark | $6.00 | $0.00 | $6.00 | |||||||
| Dickens, Cody | $6.00 | $0.00 | $6.00 | |||||||
| Donnelly, Tim | $6.00 | $0.00 | $6.00 |
| Legend | |
|---|---|
| T1 | Sat, April 17 :: Qualifier #1 - 18 hole Tournament |
| T2 | Sat, April 17 :: Qualifier #1 Net Skins |
| T3 | Sat, April 17 :: Qualifier #1 Gross Skins |
| T4 | Sat, April 17 :: Qualifier #1 KP |
| T5 | Sat, April 24 :: Qualifier #2 - 18 hole Tournament |
| T6 | Sat, April 24 :: Qualifier #2 KPs |
| T7 | Sat, April 24 :: Qualifier #2 Net Skins |
| T8 | Sat, April 24 :: Qualifier #2 Gross Skins |