Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|
McKinney, Doug | 20.00 | 50.00 | 50.00 | 94.00 | 50.00 | 70.00 | 264.00 | ||
Alvey, Michael | 89.00 | 50.00 | 50.00 | 22.00 | 50.00 | 139.00 | 261.00 | ||
Lawson, Vic | 94.00 | 50.00 | 50.00 | 7.00 | 50.00 | 144.00 | 251.00 | ||
Rudduck, David | 6.00 | 50.00 | 50.00 | 76.00 | 50.00 | 56.00 | 232.00 | ||
White, David | 50.00 | 50.00 | 76.00 | 50.00 | 50.00 | 226.00 | |||
Webb, Mike | 38.00 | 50.00 | 50.00 | 22.00 | 50.00 | 88.00 | 210.00 | ||
Schulte, Jerry | 101.00 | 50.00 | 50.00 | 151.00 | 201.00 | ||||
Jensen, Dave | 25.00 | 50.00 | 50.00 | 18.00 | 50.00 | 75.00 | 193.00 | ||
Strellman, Rick | 50.00 | 50.00 | 43.00 | 50.00 | 50.00 | 193.00 | |||
Brekkan, Brjann | 20.00 | 50.00 | 50.00 | 22.00 | 50.00 | 70.00 | 192.00 | ||
Fleckenstein, Al | 89.00 | 50.00 | 50.00 | 139.00 | 189.00 | ||||
Agnew, Bryson | 50.00 | 70.00 | 18.00 | 50.00 | 0.00 | 188.00 | |||
Williams, Max | 50.00 | 86.00 | 50.00 | 0.00 | 186.00 | ||||
Peterson, Josh | 76.00 | 50.00 | 50.00 | 126.00 | 176.00 | ||||
Brunhaver, Lew | 50.00 | 65.00 | 50.00 | 0.00 | 165.00 | ||||
Klep, Richard | 59.00 | 50.00 | 50.00 | 109.00 | 159.00 | ||||
Nguyen, Don | 59.00 | 50.00 | 50.00 | 109.00 | 159.00 | ||||
Pieser, Derek | 50.00 | 50.00 | 7.00 | 50.00 | 50.00 | 157.00 | |||
Campbell, Chris | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Clemons, David | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Gray, John | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Johnston, Bryan | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Naughton, Justin | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Sell, John | 50.00 | 50.00 | 50.00 | 50.00 | 150.00 | ||||
Neumann, Ryan | 50.00 | 47.00 | 50.00 | 0.00 | 147.00 | ||||
Arnold, Charles | 38.00 | 50.00 | 50.00 | 88.00 | 138.00 | ||||
Beaumont, Jim | 25.00 | 50.00 | 50.00 | 75.00 | 125.00 | ||||
Hutchinson, David | 25.00 | 50.00 | 50.00 | 75.00 | 125.00 | ||||
Douglass, Connor | 20.00 | 50.00 | 50.00 | 70.00 | 120.00 | ||||
Khanna, Deven | 20.00 | 50.00 | 50.00 | 70.00 | 120.00 | ||||
Manao, Victor | 50.00 | 18.00 | 50.00 | 0.00 | 118.00 | ||||
McKee, Jeff | 50.00 | 18.00 | 50.00 | 0.00 | 118.00 | ||||
Wojnarowicz, Pawel | 50.00 | 7.00 | 50.00 | 0.00 | 107.00 | ||||
Albedyll, Mark | 6.00 | 50.00 | 50.00 | 56.00 | 106.00 | ||||
Dickens, Cody | 6.00 | 50.00 | 50.00 | 56.00 | 106.00 | ||||
Donnelly, Tim | 6.00 | 50.00 | 50.00 | 56.00 | 106.00 | ||||
Allen, Chad | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Burkey, Jeff | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Dang, Sun | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Heisler, Bradley | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Jacobson, Tyler | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Lee, Jeremy | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Lutz, Robert | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Medunic, John | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Reichstein, Daryl | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Richards, Rick | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Richards, Thomas | 50.00 | 50.00 | 50.00 | 100.00 | |||||
Donley, Mitch | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Kao, Chay | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Lowe, Doug | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Morin, Steve | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Munn, Bud | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Sato, Jin | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Taylor, Brent | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Unger, Barry | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Watters, Bill | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Welle, Matt | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Willis, Jeff | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Yea, Tek | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Yun, Shay | 50.00 | 50.00 | 0.00 | 100.00 | |||||
Christey, Philip | 50.00 | 23.00 | 0.00 | 73.00 | |||||
Strother, Austin | 50.00 | 50.00 | 50.00 | ||||||
Danner, Jeff | 50.00 | 0.00 | 50.00 | ||||||
Miller, Nicholas | 50.00 | 0.00 | 50.00 | ||||||
Shostad, Tyler | 50.00 | 0.00 | 50.00 | ||||||
Smarr, Jeff | 50.00 | 0.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, April 17 :: Qualifier #1 - 18 hole Tournament |
T2 | Sat, April 17 :: Qualifier #1 KP |
T3 | Sat, April 17 :: Participation Points |
T4 | Sat, April 24 :: Participation Points |
T5 | Sat, April 24 :: Qualifier #2 - 18 hole Tournament |
T6 | Sat, April 24 :: Qualifier #2 KPs |
T7 | Sat, May 29 :: Participation Points |